
Singapore Tour Package 2 Nights 3 Days For BD
Destination: Singapore
Traveling Period: 02 Nights,03 Days
Inclusive of:
- 02 nights’ accommodation
- Return Transfer Airport to Hotel to Airport (Private Basis)
- Half day City tour (SIC)
- All taxes and charges
Package Rate List for per person basis :
Hotel Name & Standard | Room Type | Area | Single | Twin/ Double | Triple | Child With Breakfast | Child No Breakfast |
Hotel 81 Geylang (2*) | Standard/Supirior (No Breakfast) | Geylang | BDT 21850 | BDT 14450 | N/A | N/A | BDT 7000 |
Hotel 81 Palace (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Lucky (2*) | Standard/Supirior (No Breakfast) | Geylang | BDT 21850 | BDT 14450 | N/A | N/A | BDT 7000 |
Hotel 81 Gold (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Premier (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Premier Hollywood (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Premier Princess (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Orchid (2*) | Supirior (No Breakfast) | Geylang | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Sakura (2*) | Standard/Supirior (No Breakfast) | Joo Chiat | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Tristar (2*) | Duluxe (No Breakfast) | Joo Chiat | BDT 22700 | BDT 14850 | N/A | N/A | BDT 7000 |
Hotel 81 Dickson (2*) | Standard (No Breakfast) | Little India | BDT 24750 | BDT 15900 | N/A | N/A | BDT 7000 |
Hotel 81 Rochor (2*) | Supirior (No Breakfast) | Little India | BDT 24750 | BDT 15900 | N/A | N/A | BDT 7000 |
Venue Hotel (2*) | Standard (No Breakfast) | Joo Chiat | BDT 26850 | BDT 16950 | N/A | N/A | BDT 7000 |
Venue Hotel – Lily (2*) | Standard (No Breakfast) | Joo Chiat | BDT 26850 | BDT 16950 | N/A | N/A | BDT 7000 |
Classic Hotel by Venue (2*) | Standard/Supirior (No Breakfast) | Balestier | BDT 27500 | BDT 17250 | N/A | N/A | BDT 7000 |
Value Hotel Balestier (2*) | Standard/Supirior (No Breakfast) | Balestier | BDT 24750 | BDT 15900 | N/A | N/A | BDT 7000 |
Value Hotel Thomson (3*) | Supirior (No Breakfast) | Balestier | BDT 27500 | BDT 17250 | N/A | N/A | BDT 9700 |
Value Hotel Thomson (3*) | Supirior (Breakfast) | Balestier | BDT 32900 | BDT 19950 | N/A | N/A | BDT 9700 |
Aqueen Prestige Hotel Lavender (3*) | Superior Hollywood (Hamilton Wing) | Tyrwhitt St | BDT 40450 | BDT 23700 | N/A | N/A | BDT 10150 |
Aqueen Prestige Hotel Lavender (3*) | Superior Hollywood (Tyrwhitt Wing) | Tyrwhitt St | BDT 41500 | BDT 24250 | N/A | N/A | BDT 10150 |
Aqueen Prestige Hotel Lavender (3*) | Deluxe Hollywood (Hamilton Wing) | Tyrwhitt St | BDT 44600 | BDT 25800 | N/A | N/A | BDT 10150 |
Aqueen Prestige Hotel Lavender (3*) | Deluxe Balcony (Hamilton Wing) | Tyrwhitt St | BDT 44600 | BDT 25800 | N/A | N/A | BDT 10150 |
Aqueen Prestige Hotel Lavender (3*) | Deluxe Hollywood (Tyrwhitt Wing) | Tyrwhitt St | BDT 45650 | BDT 26350 | N/A | N/A | BDT 10150 |
Aqueen Prestige Jalan Besar (3*) | Superior Hollywood | Tyrwhitt St | BDT 41500 | BDT 24250 | N/A | N/A | BDT 10150 |
Aqueen Prestige Jalan Besar (3*) | Deluxe Hollywood Balcony | Tyrwhitt St | BDT 45650 | BDT 26350 | N/A | N/A | BDT 10150 |
Summer View (3*) | Superior (No Breakfast) | Bencoolen St | BDT 37300 | BDT 22150 | BDT 20300 | BDT 16400 | BDT 7000 |
Summer View (3*) | Deluxe (No Breakfast) | Bencoolen St | BDT 39400 | BDT 23200 | BDT 21000 | BDT 16400 | BDT 7000 |
Village Hotel Albert Court (3*) | Superior | Albert St | BDT 54000 | BDT 30500 | BDT 28950 | BDT 25800 | BDT 11200 |
Village Hotel Albert Court (3*) | Deluxe | Albert St | BDT 54000 | BDT 30500 | BDT 28950 | BDT 25800 | BDT 11200 |
Hotel MI Rochor (3*) | Superior (No Breakfast) | Rochor | BDT 40650 | BDT 23800 | N/A | N/A | BDT 9700 |
Hotel MI Rochor (3*) | Superior | Rochor | BDT 46100 | BDT 26550 | N/A | N/A | BDT 9700 |
Hotel MI Rochor (3*) | Deluxe (No Breakfast) | Rochor | BDT 44800 | BDT 25900 | BDT 22050 | BDT 14300 | BDT 9700 |
Hotel MI Rochor (3*) | Deluxe | Rochor | BDT 50300 | BDT 28650 | BDT 24750 | BDT 17050 | BDT 9700 |
Hotel MI Rochor (3*) | Deluxe Balcony (Queen Bed) (No Breakfast) | Rochor | BDT 55300 | BDT 30800 | N/A | N/A | BDT 9700 |
Hotel MI Rochor (3*) | Deluxe Balcony (Queen Bed) | Rochor | BDT 60700 | BDT 33850 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Superior (No Breakfast) | Jln Sultan | BDT 39000 | BDT 22990 | BDT 21550 | BDT 18500 | BDT 9700 |
Hotel Boss (4*) | Superior | Jln Sultan | BDT 44400 | BDT 25700 | BDT 24250 | BDT 21200 | BDT 9700 |
Hotel Boss (4*) | Premier Room (Queen Bed) (No Breakfast) | Jln Sultan | BDT 43150 | BDT 25100 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Premier Room (Queen Bed) | Jln Sultan | BDT 48600 | BDT 27800 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Superior Double with Balcony (Queen Bed) (No Breakfast) | Jln Sultan | BDT 43150 | BDT 25100 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Superior Double with Balcony (Queen Bed) | Jln Sultan | BDT 48600 | BDT 27800 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Premier with Balcony (Queen Bed) (No Breakfast) | Jln Sultan | BDT 48600 | BDT 27700 | N/A | N/A | BDT 9700 |
Hotel Boss (4*) | Premier with Balcony (Queen Bed) | Jln Sultan | BDT 53800 | BDT 30400 | N/A | N/A | BDT 9700 |
V Hotel Lavender (4*) | Superior (No Breakfast) | Lavender | BDT 39000 | BDT 22990
| BDT 21500 | BDT 18500 | BDT 9700 |
V Hotel Lavender (4*) | Superior | Lavender | BDT 44400 | BDT 25700 | BDT 24250 | BDT 21200 | BDT 9700 |
V Hotel Lavender (4*) | Premier Room (No Breakfast) | Lavender | BDT 43150 | BDT 25100 | N/A | N/A | BDT 9700 |
V Hotel Lavender (4*) | Premier Room | Lavender | BDT 48600 | BDT 27800 | N/A | N/A | BDT 9700 |
V Hotel Bencoolen (4*) | Superior (No Breakfast) | Bencoolen St | BDT 39000 | BDT 22990 | BDT 21500 | BDT 18500 | BDT 9700 |
V Hotel Bencoolen (4*) | Superior | Bencoolen St | BDT 44400 | BDT 25700 | BDT 24250 | BDT 21200 | BDT 9700 |
V Hotel Bencoolen (4*) | Premier Room (No Breakfast) | Bencoolen St | BDT 43150 | BDT 25100 | N/A | N/A | BDT 9700 |
V Hotel Bencoolen (4*) | Premier Room | Bencoolen St | BDT 44400 | BDT 27800 | N/A | N/A | BDT 9700 |
Hotel MI Bencoolen (4*) | Superior (No Breakfast) | Bencoolen | BDT 40650 | BDT 23800 | N/A | N/A | BDT 9700 |
Hotel MI Bencoolen (4*) | Superior | Bencoolen | BDT 46100 | BDT 26550 | N/A | N/A | BDT 9700 |
Hotel MI Bencoolen (4*) | Deluxe (No Breakfast) | Bencoolen | BDT 44800 | BDT 25900 | BDT 22050 | BDT 14300 | BDT 9700 |
Hotel MI Bencoolen (4*) | Deluxe | Bencoolen | BDT 50300 | BDT 28650 | BDT 24750 | BDT 17050 | BDT 9700 |
Hotel Grand Central (3*) | Deluxe Single/Twin | Orchard | BDT 44600 | BDT 25800 | BDT 25200 | BDT 23700 | BDT 10150 |
D’Resort@ Downtown East (4*) | Rainforest Twin/Double | Pasir Ris | BDT 38350 | BDT 22700 | N/A | N/A | BDT 10700 |
D’Resort@ Downtown East (4*) | Quad Sharing ( 02 x Queen Bed) | Pasir Ris | BDT 57200 | BDT 32100 | N/A | N/A | BDT 10700 |
D’Resort@ Downtown East (4*) | Quad Sharing (04 x Single Bed) | Pasir Ris | BDT 59300 | BDT 33200 | N/A | N/A | BDT 10700 |
One Farrer Hotel & Spa (4*) | Mint Room | Farrer Park | BDT 73900 | BDT 40450 | N/A | N/A | BDT 10700 |
One Farrer Hotel & Spa (4*) | Mint Premier | Farrer Park | BDT 99000 | BDT 53000 | N/A | N/A | BDT 10750 |
Hotel Traveltine (4*) | Superior Room | Beach Road | BDT 53000 | BDT 29990 | BDT 32100 | BDT 36250 | BDT 9700 |
Hotel Traveltine (4*) | Deluxe Room | Beach Road | BDT 59300 | BDT 33150 | N/A | N/A | BDT 9700 |
Siloso Beach Resort (4*) | Superior Room (No Breakfast) | Sentosa | BDT 53000 | BDT 29990 | N/A | N/A | BDT 9100 |
Siloso Beach Resort (4*) | Superior Room | Sentosa | BDT 61350 | BDT 34200 | N/A | N/A | BDT 9100 |
Siloso Beach Resort (4*) | Deluxe Room (No Breakfast) | Sentosa | BDT 61350 | BDT 34200 | N/A | N/A | BDT 9100 |
Siloso Beach Resort (4*) | Deluxe Room | Sentosa | BDT 69700 | BDT 38350 | N/A | N/A | BDT 9100 |
Hotel Michael (5*) | Deluxe Room (Low) | Sentosa | BDT 231050 | BDT 119000 | N/A | N/A | BDT 7000 |
Hotel Michael (5*) | Deluxe Room (Peak) | Sentosa | BDT 277000 | BDT 142000 | N/A | N/A | BDT 7000 |
Pan Pacific Singapore (5*) | Premier Marina Bay Room (No Breakfast) | Marina Square | BDT 110450 | BDT 58750 | BDT 48800 | BDT 28950 | BDT 13050 |
Pan Pacific Singapore (5*) | Premier Marina Bay Room | Marina Square | BDT 119850 | BDT 63450 | BDT 55100 | BDT 38350 | BDT 13050 |
Pan Pacific Singapore (5*) | Executive Marina Bay Room (No Breakfast) | Marina Square | BDT 123000 | BDT 65000 | BDT 53000 | BDT 28950 | BDT 13050 |
Pan Pacific Singapore (5*) | Executive Marina Bay Room | Marina Square | BDT 132400 | BDT 69700 | BDT 59250 | BDT 38350 | BDT 13050 |
Pan Pacific Singapore (5*) | Pacific Club Room | Marina Square | BDT 163750 | BDT 85400 | N/A | N/A | BDT 19550 |
Pan Pacific Singapore (5*) | Pacific Club Studio | Marina Square | BDT 179400 | BDT 93200 | N/A | N/A | BDT 19550 |
Pan Pacific Singapore (5*) | Premier Suite | Marina Square | BDT 198250 | BDT 102600 | N/A | N/A | BDT 19550 |
Pan Pacific Singapore (5*) | Skyline Suite | Marina Square | BDT 204500 | BDT 105750 | N/A | N/A | BDT 19550 |
Grand Copthrone Waterfront (5*) | Grand Deluxe | Havelock | BDT 69700 | BDT 41500 | N/A | N/A | BDT 10750 |
Grand Copthrone Waterfront (5*) | Premier | Havelock | BDT 76000 | BDT 44600 | N/A | N/A | BDT 10750 |
Grand Copthrone Waterfront (5*) | Grand Club | Havelock | BDT 97000 | BDT 58200 | N/A | N/A | BDT 10750 |
Equarius Hotel (5*) | Deluxe Room | Sentosa | BDT 277000 | BDT 142000 | N/A | N/A | BDT 7000 |
Equarius Hotel (5*) | Deluxe Room | Sentosa | BDT 323000 | BDT 165000 | N/A | N/A | BDT 7000 |
If you Interested or Customize any Package please first Contact us ⇓